Clubs
  Referees
  Season Calendar
  Resource Library
  History

 

 

 

 
 


FINAL SERIES - 2008
 

Major Preliminary Semi Final Saturday 6th September 2008 @ Kiama Rugby Club

Minor Preliminary Semi Final Sunday 7th September 2008 @ Bowral Rugby Club

 

Major Semi Final Saturday 13th September 2008 @ Camden Rugby Club (Results)

Minor Semi Final Sunday 14th September 2008 @ Shoalhaven Rugby Club (Results)

 

Final Saturday 20th September 2008 @ Vikings Rugby Club (Results)

 

Grand Final Saturday 27th September 2008 - @ Shoalhaven Rugby Club (Results)

 
 
POINTS TABLE  - As of the 30th August 2008
1st Grade
CLUB PLAY WINS LOSS DRAW FOR AG/ST DIFF P/TS B/PTS TOTAL
Avondale 16 13 1 2 485 244 241 56 12 68
Shoalhaven 16 12 3 1 492 235 257 50 14 64
Shamrocks * 16 10 4 1 433 284 149 42 8 50
Bowral * 16 9 6 0 307 290 17 36 6 42
University 16 7 9 0 406 347 59 28 10 38
Tech Waratahs 16 6 10 0 332 289 43 24 10 34
Vikings 16 6 9 1 283 442 -159 26 7 33
Kiama 16 4 11 1 301 465 -164 18 6 24
Camden 16 1 15 0 210 653 -443 4 4 8

* Denotes No Points awarded for Rd 2

2nd Grade
CLUB PLAY WINS LOSS DRAW FOR AG/ST DIFF P/TS B/PTS TOTAL
Avondale 20 15 4 1 636 260 376 62 20 82
Eng Heathcote 20 15 4 1 454 140 314 62 10 72
Shamrocks 20 15 5 0 543 243 300 56 15 71
Shoalhaven 20 13 7 0 489 287 202 52 12 64
Tech Waratahs 20 13 7 0 371 367 4 52 5 57
Vincentia 20 11 9 0 332 344 -12 40 9 49
Kiama 20 10 10 0 304 355 -51 40 9 49
Camden 20 8 12 0 316 414 -98 32 9 41
University 20 7 13 0 261 370 -109 28 8 36
Vikings 20 3 17 0 248 441 -193 12 10 22
Bowral 20 0 20 0 142 875 -733 0 1 1
 
3rd Grade
CLUB PLAY WINS LOSS DRAW FOR AG/ST DIFF P/TS B/PTS TOTAL
Wollondilly 19 17 2 0 541 132 409 68 15 83
Shamrocks 20 16 4 0 450 177 273 64 9 73
Avondale 20 14 6 0 453 243 210 56 13 69
Eng Heathcote  20 13 7 0 334 307 27 52 5 57
Tech Waratahs    20 11 9 0 321 322 -1 44 7 51
University  20 9 11 0 303 366 -63 36 8 44
Shoalhaven 20 7 13 0 247 384 -137 28 11 39
Bundanoon 20 7 12 1 258 337 -79 30 9 39
Vikings               20 5 15 0 209 518 -309 20 8 28
Kiama 19 4 14 1 226 283 -57 18 9 27
Camden 20 5 15 0 188 461 -273 20 1 21
 

 

CLUB CHAMPIONSHIP
Club   1ST 2ND 3RD Total
Avondale
340 246 138 724
Shamrocks
250 213 146 609
Shoalhaven
320 192 78 590
Tech Waratahs
170 171 102 443
University
190 108 88 386
Eng/Heathcote
0 216 114 330
Kiama
120 147 54 321
Vikings
165 66 56 287
Bowral
210 3 0 213
Camden
40 123 42 205
Wollondilly
0 0 166 166
Vincentia
0 147 0 147
Bundanoon
0 0 78 78