Illawarra Master Builders Competition Final Ladder at August 28th 2011

  

   Illawarra District Rugby 2011  
  Final Competition Tables at 28th August 2011  
  1st Grade                      
  CLUB PLAY WINS LOSS DRAW FOR AG/ST DIFF P/TS B/PTS TOTAL  
  Avondale 18 16 1 1 862 234 628 66 12 78  
  Tech Waratahs 18 15 2 1 561 179 382 62 12 74  
  Vikings 18 12 6 0 624 282 342 48 14 62  
  University        18 11 7 0 628 399 229 44 14 58  
  Shamrocks       18 11 7 0 560 276 284 44 11 55  
  Camden 18 11 7 0 527 375 152 44 9 53  
  Shoalhaven 18 5 13 0 407 537 -130 20 12 32  
  Kiama 18 5 13 0 369 610 -241 20 6 26  
  Lions 18 2 16 0 166 871 -705 8 2 10  
  Bowral 18 1 17 0 118 1059 -941 4 1 5  
                         
                         
  2nd Grade                      
  CLUB PLAY WINS LOSS DRAW FOR AG/ST DIFF P/TS B/PTS TOTAL  
  Avondale     20 20 0 0 852 210 642 80 18 98  
  Shamrocks     20 14 6 0 565 357 208 56 11 67  
  Vincentia    20 13 6 1 528 293 235 54 11 65  
  University     20 12 7 1 536 330 206 50 13 63  
  Camden 20 11 9 0 601 381 220 44 16 60  
  Vikings 20 11 9 0 469 351 118 44 9 53  
  Shoalhaven 20 8 11 1 511 502 9 34 14 48  
  Tech Waratahs 20 9 11 0 324 453 -129 36 6 42  
  Kiama      20 7 12 1 439 409 30 30 11 41  
  Bundanoon 19 1 18 0 236 927 -691 4 3 7  
  Bowral 19 1 18 0 159 1007 -848 4 2 6  
                         
                         
  3rd Grade                      
  CLUB PLAY WINS LOSS DRAW FOR AG/ST DIFF P/TS B/PTS TOTAL  
  Camden 20 19 1 0 632 211 421 76 17 93  
  Avondale 20 18 2 0 813 234 579 72 16 88  
  Vikings 20 12 8 0 412 268 144 48 14 62  
  Lions 20 12 8 0 354 391 -37 48 8 56  
  Shoalhaven        20 10 10 0 378 329 49 40 13 53  
  University     20 9 11 0 444 347 97 36 16 52  
  Tech Waratahs    20 9 11 0 296 511 -215 36 8 44  
  Shamrocks    20 8 12 0 301 386 -85 32 5 37  
  Wollondily 19 6 13 0 267 379 -112 24 6 30  
  Bowral 19 5 14 0 176 514 -338 16 4 20  
  Kiama 20 1 19 0 196 695 -499 4 3 7  
                         
                         
  CLUB CHAMPIONSHIP                    
    1ST 2ND 3RD Total              
  Avondale 390 294 176 860              
  Camden 265 180 186 631              
  Vikings 310 159 124 593              
  Tech Waratahs 370 126 88 584              
  University 290 189 104 583              
  Shamrocks 275 201 74 550              
  Shoalhaven 160 144 106 410              
  Kiama 130 123 14 267              
  Vincentia 0 195 0 195              
  Lions 50 0 112 162              
  Bowral 25 18 40 83              
  Wollondilly 0 0 60 60              
  Bundanoon 0 0 21 21              
                         

 


 

AttachmentSize
IDRU Final Competition Tables at 28th August 2011.pdf115.59 KB